
Double-Sided LED Tube
T8 Linear Lighting
Nearly 360° perimeter replacement for fluorescent lighting
A unique, double-faced replacement for conventional T8 fluorescent tubes to providing bright, even, flicker-free lighting. Features a nearly 360° perimeter surround. Ideal for retrofitting light boxes and signage.
Efficient
High luminous efficacy at 102 ~ 108 lm / W. It provides 50% energy savings over traditional lighting.
Double-Sided
Double-sided with diffuser lenses to beautifully and evenly illuminates nearly 360 degrees.
Simple
No ballast needed. Connectable end to end.
Lasting
50 000 hour life span.
COMMON APPLICATIONS
- T8 fluorescent retrofitting
- Signage
- Billboards
- AC powered (no driver needed)
LT8-1200 | LT8-1500 | LT8-1800 | LT8-2400 |
|
---|---|---|---|---|
Electrical | ||||
Operating Voltage | 120 ~ 277 VAC | |||
Power Consumption | See table below | |||
Frequency | 50/60 Hz | |||
Power Feed (input) | One end | |||
Ballast | AC Direct, magnetic ballast compatible | |||
Base | R17D (One piece R17D base) | |||
Certifications | UL listed | |||
IP Rating | IP33 (if waterproof socket is applied) | |||
Physical | ||||
Color Temperature | 6500 K (± 250 K) |
|||
Operating Temperature | -20 °C (-4°F) ~ +35 °C (+95°F) | |||
Operating Humidity | 5 ~ 90 % RH | |||
Length (± 3/32" (2.4 mm)) | 3' 9 13/16" (1163.7 mm) | 4' 9 13/16" (1468.5 mm) | 5' 9 13/16" (1773.3 mm) | 7' 9 13/16" (2382.9 mm) |
Width | ⌀ 1 1/8" (28.4 mm) | |||
Height | 1 5/16" (33 mm) | |||
Weight | 0.97 lbs (0.44 g) | 1.19 lbs (0.54 g) | 1.58 lbs (0.715 g) | 2.02 lbs (0.915 kg) |
PCB Size | 3' 7 11/32" (1101 mm) | 4' 8 21/32" (1439 mm) | 5' 7 5/16" (1710 mm) | 7' 7 11/32" (2320 mm) |
Beam Angle | 165° x 2 = 330° | |||
Light Output
Part Number | Length (± 3/32" (2.4 mm)) | Watts | LED Quantity (Circuit, Ea) | Luminous Flux | Luminous Efficacy |
---|---|---|---|---|---|
LT8-1200 | 3' 9 13/16" (1163.7 mm) | 25 W | 48 (12 S x 4 P) | 2500 lm | 108 lm/W |
LT8-1500 | 4' 9 13/16" (1468.5 mm) | 32 W | 64 (16 S x 4 P) | 3200 lm | 104 lm/W |
LT8-1800 | 5' 9 13/16" (1773.3 mm) | 43 W | 88 (11 S x 8 P) | 4300 lm | 102 lm/W |
LT8-2400 | 7' 9 13/16" (2382.9 mm) | 58 W | 112 (14 S x 8 P) | 5800 lm | 108 lm/W |
Notes:
- LED Kelvin temperatures listed in this literature have been derived from raw LED data. Actual Kelvin ratings can vary +/- 200 K based upon environmental conditions including but not limited to inclusion into LGPs and the use of diffusion materials. A precise ANSI bin control system is utilized to help maintain LED conformity and to minimize variances
- DLC strives to maintain tight control over specification factors. However, specifications are subject to change on rare occasion. These changes may not be reflected here
Series Number | Length | Color Temperature | Power Consumption |
---|---|---|---|
LT8-1200 | 3' 9 13/16" (1163.7 mm) | 6500 K | 25 W |
LT8-1500 | 4' 9 13/16" (1468.5 mm) | 32 W | |
LT8-1800 | 5' 9 13/16" (1773.3 mm) | 43 W | |
LT8-2400 | 7' 9 13/16" (2382.9 mm) | 58 W | |