
Plug-in Power Adapter, 24 V / 96 W
A 24 W Plug-in Power Supply that is designed for compatibility with DLC LumiSheet products. Ideal for retail and architectural applications.
FEATURES
Over 80% efficiency
Class 2 LED Driver
Protections: Short circuit / Over current / Over voltage
Input | |
---|---|
Voltage Range | 100 ~ 240 VAC (Variation: 90 ~ 264 VAC) |
Current Draw | Max. 2A |
Nominal Frequency | 50 ~ 60 Hz (Variation: 47 ~ 63 Hz) |
Efficiency | > 80% / 100 VAC; > 83% / 240 VAC |
Inrush Current | > 30 A |
Leakage Current | < .25 mA |
Output | |
DC Voltage | 24 VDC |
Rated Current | 4 A |
Current Range | 0 A ~ 4.4 A |
Power | 96 W |
Output Voltage Range | 22.8 VDC ~ 25.2 VDC |
Ripple and Noise 1 | < 120 mVp-p |
Line Regulation | ± 5% |
Load Regulation | ± 5% |
Setup, Rise Time | < 40 ms at full load 115 VAC |
Hold Up Time (Typ.) | > 5 ms at full load 115 VAC |
Overshoot | < 15% When power supply is turned on or off. |
Protection | |
Over Current | Hiccup mode recovers automatically after fault condition is removed |
Short Circuit | Hiccup mode recovers automatically after fault condition is removed |
Over Voltage | Hiccup mode recovers automatically after fault condition is removed |
Environment | |
Operating Temperature 2 | -20 °C ~ +70 °C |
Storage Temperature 3 | -20 °C ~ +85 °C |
Relative Humidity 4 | 10% ~ 90% RH |
Certifications | UL, FCC, CE, ROHS |
Class 2 Compliant | Yes |
Dimensions | 6 1/32” (153 mm) L x 2 3/8” (60 mm) W x 1 1/2” (38 mm) H |
Additional | |
Dielectric Strength (H-Pot) 5 | 1500 VAC / 5 mA / 60 s |
Notes:
- The ripple and noise are as follows when measure with Max. Bandwidth of 20MHz and Parallel 47uF/0.1uF, crossed connected at testing point
- Full load, normal operation
- With package
- 72 hours, full load, normal operation
- Primary to secondary
Please contact us for order information.
COMPATIBLE PRODUCTS