Slim, easy to mount, plug and play power driver designed for compatibility with Omnify products. Proven in field for excellent reliability, UL Class 2 certified and may be used virtually worldwide with a change to the AC power cord.

For your ease of reference, all product specifications have been provided in the form of a ready-to-download PDF.
General Information
Part Number | 950003 |
---|---|
Input | |
Voltage Range | 100VAC~240VAC |
Frequency Range | 50-60Hz |
Input Current Limit | < 0.8A (rms), 240Vac, < 1.5A (rms), 100Vac |
No Load Power Consumption | < 0.21W |
Max. Input Power Consumption | < 72W |
Inrush Current (Typ.) | ≤ 60 A (peak) |
Input Current Protection | 300VAC, 3.15A KC, PSE, UL, CE approved |
Output | |
DC Voltage | 12 V |
Rated Current | 5 A |
Rated Power | 60 W |
Efficiency | > 88% 115Vac/50Hz, 115Vac/60Hz, 230vac/50Hz 230vac/60Hz |
Start Up Delay | < 3000ms @100VAC • <1500ms @240VAC |
Hold Up Time | 16ms Typ. at 100/240VAC, Full load |
Withstanding Voltage | 3.0 KV (Reinforce) • 1.5KV Primary – F.G (Basic), at 10mA, 1 min. |
Isolation Resistance | > 100 M Ω Primary – F.G, at 500Vdc |
Protection | |
Short Circuit | Output Short HICCUP |
Over Voltage | < 30Vdc HICCUP |
Over Current Protection | > 5.5 A HICCUP |
Environment | |
Working TEMP. | 0 C° ~ 40 C° (Ta)(2) |
Rated Max. TEMP. | 75 C° (TC) |
Working Humidity | 20% ~ 80% RH, non-condensing |
Storage TEMP. Humidity | 5% ~ 95% RH, non-condensing |
Wiring | |
DC Output Wire | 16 AWG UL Approved • 1,000 mm Length • DC Barrel Connector 5.5 (mm)x 2.1 (mm) |
AC Inlet | IEC320 C13/C14 • 10A/250V, 65˚C Class I • UL approved |
Others | |
Net. Weight | 236g |
Size | 230*38*30.5mm (L*W*H) |