
Dimmable Magnetic Low Voltage Transformer
Dimming Option - M
A magnetic transformer that offers a simple configuration. Works with a wall mounted magnetic dimming switch. Compact and easy to install.
FEATURES
Dimmable with any standard MLV TRIAC (leading edge) dimmer switches. Example: Lutron DVLV-103P. Contact us for a complete list
Dual protection – primary and secondary auto-reset circuit breakers
Two knock-outs, one on each side
Class 2 LED Transformer (60 W only)
60 W | 150 W | |
Electrical | ||
Input Voltage | 120 V 60 Hz | 120 V 60 Hz |
Output Voltage | < 11.5 VDC | < 11.5 VDC |
Rated Wattage | Max 60 W | Max 150 W |
Input Current | > 540 mA | > 1240 mA |
Output Current | < 4.8 A | < 12.35 A |
Open Circuit Volts | 12.5 VDC | 12.5 VDC |
Protections | Overload Over current Short current | Overload Over current Short current |
Efficiency | 89.20% | 85.20% |
Certification | UL | UL |
Physical | ||
Operating Temperature | > +70 °C (+158 °F) | > +70 °C (+158 °F) |
Storage Temperature | > +40 °C (+104 °F) | > +40 °C (+104 °F) |
Thermal Class | B 130 °C | B 130 °C |
Weight | 50 oz (1.42 kg) | 87 oz (2.47 kg) |
Dimensions | 6 1/16" (154 mm) x 2 19/32" (66 mm) x 2 3/16" (56 mm) | 9 1/16" (230 mm) x 3 1/16" (78 mm) x 2 13/16" (71 mm) |
Coil Former | Double section bobbin | Double section bobbin |
Leads Primary | PVC 600 V #20 | PVC 600 V #18 |
Leads Secondary | PVC 300 V #14 | PVC 300 V #12 |
Series Number | Watts | Size |
---|---|---|
PA-60W(Mag) | 60 | 6 1/16" (154 mm) x 2 19/32" (66 mm) x 2 3/16" (56 mm) |
PA-150W(Mag) | 150 | 9 1/16" (230 mm) x 3 1/16" (78 mm) x 2 13/16" (71 mm) |
COMPATIBLE PRODUCTS (12 V)
COMPATIBLE PRODUCTS (24 V)